RTE School Admission 2024-25: Online Registration, Lottery Result, Last Date To Apply, Selection Merit List
RTE School Admission 2024-25: Online Registration, Lottery Result, Last Date To Apply, Selection Merit List: The RTE School Admission 2024-25 provides an exceptional opportunity for underprivileged children to secure admission in nearby private schools without the burden of tuition fees. Under the Free and Compulsory Education Act, every year, all state governments issue notifications for RTE admissions in non-aided private schools.
As part of the scheme, non-aided private schools are required to reserve 25% of available seats in the entry class, whether it be LKG or Class-1, for children from economically and socially disadvantaged backgrounds. This initiative aims to promote inclusivity and equal educational opportunities for all children, regardless of their financial circumstances.
RTE School Admission Date 2024-25
RTE School Admission Important Dates 2024-25: The process of admission under the Right to Education Act (RTE) varies from state to state at the national level, with each state government setting its own timeline. For instance, the West Bengal government initiates the RTE admission process as early as December for the upcoming academic year, whereas in Tamil Nadu, the process begins in May. Therefore, the specific registration start and end dates for RTE admissions are only known once the respective state governments make their announcements. Despite these variations, all state governments aim to complete their RTE admissions by the end of June each year.
RTE School Admission Last Date 2024-25
State | Last Date |
Andhra Pradesh RTE Admission 2024-25 | View |
Arunachal Pradesh RTE Admission 2024-25 | View |
Assam RTE Admission 2024-25 | View |
Bihar RTE Admission 2024-25 | View |
Chhattisgarh RTE Admission 2024-25 | View |
Goa RTE Admission 2024-25 | View |
Gujarat RTE Admission 2024-25 | View |
Haryana RTE Admission 2024-25 | View |
Himachal Pradesh RTE Admission 2024-25 | View |
Jharkhand RTE Admission 2024-25 | View |
Karnataka RTE Admission 2024-25 | View |
Kerala RTE Admission 2024-25 | View |
Maharashtra RTE Admission 2024-25 | View |
Madhya Pradesh RTE Admission 2024-25 | View |
Manipur RTE Admission 2024-25 | View |
Meghalaya RTE Admission 2024-25 | View |
Mizoram RTE Admission 2024-25 | View |
Nagaland RTE Admission 2024-25 | View |
Odisha RTE Admission 2024-25 | View |
Punjab RTE Admission 2024-25 | View |
Rajasthan RTE Admission 2024-25 | View |
Sikkim RTE Admission 2024-25 | View |
Tamil Nadu RTE Admission 2024-25 | View |
Tripura RTE Admission 2024-25 | View |
Telangana RTE Admission 2024-25 | View |
Uttar Pradesh RTE Admission 2024-25 | View |
Uttarakhand RTE Admission 2024-25 | View |
West Bengal RTE Admission 2024-25 | View |
Andaman & Nicobar RTE Admission 2024-25 | View |
Chandigarh RTE Admission 2024-25 | View |
D&D Haveli and Daman & Diu RTE Admission 2024-25 | View |
Delhi RTE Admission 2024-25 | View |
Jammu & Kashmir RTE Admission 2024-25 | View |
Ladakh RTE Admission 2024-25 | View |
Lakshadweep RTE Admission 2024-25 | View |
Puducherry RTE Admission 2024-25 | View |
Table of Contents